

500 Line
Perfect for lighter-use facilities like multi-family housing, corporate wellness centers, and hotels, the EFX 500 series delivers smooth natural movements without compromising quality. With its thoughtful design, accessible features, and proven durability, it provides an exceptional workout for exercisers of all abilities while meeting the operational needs of facility owners.
- Unites performance, style and workouts
- Compact Adjustable CrossRamp®
- Moving handlebars
EFX500 Consoles

P84
The bright, high-definition P84 (16”) touchscreen console provide the perfect blend of performance, fitness, and entertainment that your exercisers expect.
EFX500 Specifications
| Elliptical Fitness Crosstrainer® (EFX585) | Elliptical Fitness Crosstrainer® (EFX535) | ||
|---|---|---|---|
Dimensions | |||
| Dimensions (L ˣ W ˣ H) | 82 ˣ 28 ˣ 70 in / 208 ˣ 71 ˣ 178 cm | 82 ˣ 28 ˣ 67 in / 208 ˣ 71 ˣ 170 cm | |
Weight | |||
| Weight | 281 lb / 127 kg | 281 lb / 127 kg | |
| Max User Weight | 350 lb / 159 kg | 350 lb / 159 kg | |
Consoles | |||
| Available Consoles | |||
| Display Type | LCD Capacitive Touchscreen | LED Display | |
| Visible Screen Size | 7.6 ˣ 13.6 in / 19 ˣ 35 cm | - | |
| Console Languages | Arabic, Danish, Dutch, English, Finnish, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish | Dutch, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish | |
| Smart Watch Connector | |||
| Wi-Fi Connectivity | |||
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | ||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | ||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | ||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | ||
| Unit Selection | Metric or U.S. Standard | ||
Features | |||
| Frame Colors | Black Pearl | Black Pearl | |
| Resistance | 20 | 20 | |
Power Requirements | |||
| Voltage | 120V/15A (US & Canada) / 240V (International) | Self-Powered | |
| Receptacle | NEMA 5-20P | - | |
| Cable Management | Optional | Optional | |
Additional Features | |||
| Additional Features | Step-up Height: 8 in / 20 cm (pedal at lowest point) Total Workouts: 16 Resistance Levels: 20 Ramp Angle: 10 - 35 degrees | Step-up Height: 8 in / 20 cm (pedal at lowest point) Total Workouts: 15 Resistance Levels: 20 Ramp Angle: 10 - 35 degrees | |
Resources | |||
| Warranty | View Warranty Details | ||
| Product Documentation | Product Documentation | ||
Question about the Precor 500 Line?
Our sales team is ready to help you integrate the 500 Line (EFX500) into your space. You can tell us a bit about your budget and growth goals, and we’ll take it from there. Please let us know if you're interested in the Elliptical Fitness Crosstrainer® (EFX585) and/or Elliptical Fitness Crosstrainer® (EFX535).
For general sales, please use our Contact Sales Form.




