
Olympic Flat Bench
A strong, stable lifting platform that optimally positions the lifter for maximum results.
- The low bench profile provides exercisers with a stable position that helps minimize lower back arch. The bench-to-upright geometry accommodates unencumbered lifts while minimizing external shoulder rotation when picking the bar.
- High-impact, polyurethane wear guards help protect the bench and Olympic bar from metal-on-metal contact and are segmented for easy replacement.
- The eight conveniently positioned weight storage horns accommodate Olympic and Bumper-style plates without overlap, providing quick and easy access.
Color Options
| Frame | Additional Frame Options |
|---|---|
| Upholstery | Additional Upholstery Options |
|---|---|
Additional upholstery options may have longer lead times. Custom frame colors are available and are subject to minimum order quantities and extended lead times. Please contact a sales representative for details. Colors may vary.
DBR0408 Specifications
Dimensions | ||
| Dimensions (L ˣ W ˣ H) | 72 ˣ 65 ˣ 51 in / 183 ˣ 165 ˣ 130 cm | |
Weight | ||
| Weight | 188 lb / 85 kg | |
| Max User Weight | 350 lb / 159 kg | |
Features | ||
| Frame Colors | Black Pearl • Gloss Metallic Silver • Gloss White • Flame Red | |
| Upholstery Colors | Black • American Beauty • Candy Apple • Burgundy • Chocolate • All Spice • Bucksuede • Hunter Green • Blue Jay • Royal Blue • Graphite • Lite Grey • Slate | |
| Frame & Finish | Heavy-duty steel tubing is welded in all structural areas to withstand the most severe environments. Powder coated frame. | |
| Upholstery Material | Fabric is premium-quality industrial vinyl with a protective coating that results in long-lasting, easy-to-clean upholstery pads and rollers. Fabric meets or exceeds California fire regulations (Bulletin 117, section E). Construction features a 3/4 inch thick plywood back, 3/4 inch high-density foam base, 3/4 inch high-density foam core and industrial fabric cover. Total thickness is 2.5 inches (65 mm). | |
| Regulatory | EN957, ASTM | |
Additional Features | ||
| Additional Features | Recommended Plates: 2 x 10 lb, 2 x 25 lb, 2 x 35 lb, 4 x 45 lb | |
Resources | ||
| Warranty | View Warranty Details | |
Question about the Precor Olympic Flat Bench?
Our sales team is ready to help you integrate the Olympic Flat Bench (DBR0408) into your space. You can tell us a bit about your budget and growth goals, and we’ll take it from there.
For general sales, please use our Contact Sales Form.



