



600 Line
All the essentials at a value price.
- Balances durability, reliability and price
- Top speed of 12 mph (19 km/h)
Color Options
| Frame |
|---|
TRM600 Consoles

P94
The bright, high-definition P94 (22”) touchscreen consoles provide the perfect blend of performance, fitness and entertainment that your exercisers expect.

P84
The bright, high-definition P84 (16”) touchscreen consoles provide the perfect blend of performance, fitness and entertainment that your exercisers expect.

P62
The P62 Touchscreen Console strikes the perfect balance if you’re seeking crisp, clear entertainment viewing for your cardio exercisers, but at a value price.
TRM600 Specifications
| TRM691 | TRM681 | TRM661 | TRM631 | ||
|---|---|---|---|---|---|
Dimensions | |||||
| Dimensions (L ˣ W ˣ H) | 83 ˣ 35 ˣ 62 in / 211 ˣ 89 ˣ 157 cm | 83 ˣ 35 ˣ 68 in / 211 ˣ 89 ˣ 173 cm | 83 ˣ 35 ˣ 62 in / 211 ˣ 89 ˣ 157 cm | 83 ˣ 35 ˣ 62 in / 211 ˣ 89 ˣ 157 cm | |
| Handrail Length | 18 in / 46 cm | 18 in / 46 cm | 18 in / 46 cm | 18 in / 46 cm | |
| Running Surface | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | |
Weight | |||||
| Weight | 385 lb / 175 kg | 392 lb / 178 kg | 389 lb / 176 kg | 385 lb / 175 kg | |
| Max User Weight | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | |
Consoles | |||||
| Available Consoles | |||||
| Display Type | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | LED Display | |
| Visible Screen Size | 10.5 ˣ 18.7 in / 27 ˣ 47 cm | 7.6 ˣ 13.6 in / 19 ˣ 35 cm | 10.1 ˣ 4.9 in / 26 ˣ 12 cm | - | |
| Console Languages | Arabic, Danish, Dutch, English, Finnish, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish | Arabic, Danish, Dutch, English, Finnish, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | Dutch, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish | |
| Smart Watch Connector | |||||
| Wi-Fi Connectivity | |||||
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | ||||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | ||||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | ||||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | ||||
| Unit Selection | Metric or U.S. Standard | ||||
Features | |||||
| Frame Colors | Black Pearl | Black Pearl | Black Pearl | Black Pearl | |
Power Requirements | |||||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | |
| Receptacle | NEMA 5-20R | NEMA 5-20R | NEMA 5-20R | NEMA 5-20R | |
| Drive Motor | 3 HP (AC) | 3 HP (AC) | 3 HP (AC) | 3 HP (AC) | |
| Cable Management | Optional | Optional | Optional | Optional | |
Resources | |||||
| Warranty | View Warranty Details | ||||
| Product Documentation | Product Documentation | ||||
Question about the 600 Line?
Our sales team is ready to help you integrate the 600 Line (TRM600) into your space. You can tell us a bit about your budget and growth goals, and we’ll take it from there. Please let us know if you're interested in the (TRM691), (TRM681), (TRM661) and/or (TRM631).
For general sales, please use our Contact Sales Form.




